2024 Independent Schools Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 349 | 67 | W10 |
2 | ![]() | 8 | 3 | 0 | 281 | 165 | W2 |
3 | ![]() | 7 | 4 | 0 | 258 | 261 | W1 |
4 | ![]() | 6 | 5 | 0 | 241 | 217 | L2 |
5 | ![]() | 5 | 6 | 0 | 171 | 268 | L3 |
6 | ![]() | 4 | 6 | 0 | 135 | 185 | L1 |
7 | ![]() | 3 | 6 | 0 | 201 | 319 | L3 |
8 | ![]() | 3 | 6 | 0 | 79 | 261 | W1 |
9 | ![]() | 3 | 7 | 0 | 141 | 270 | L1 |
10 | ![]() | 3 | 7 | 0 | 123 | 214 | L1 |
11 | ![]() | 2 | 7 | 0 | 115 | 231 | L4 |
12 | ![]() | 2 | 8 | 0 | 128 | 364 | L3 |
13 | ![]() | 0 | 2 | 0 | 0 | 0 | L5 |
14 | ![]() | 0 | 10 | 0 | 65 | 321 | L21 |
2023 District 3S-8 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Lake Wales Highlanders | 5-0 | 12 | 1 | 0 | 450 | 119 | L1 |
2 | Auburndale Bloodhounds | 4-1 | 7 | 4 | 0 | 275 | 149 | L3 |
3 | Davenport Broncos | 3-2 | 5 | 5 | 0 | 224 | 169 | L1 |
4 | Lake Region Thunder | 2-3 | 5 | 6 | 0 | 185 | 260 | L1 |
5 | ![]() | 1-4 | 2 | 8 | 0 | 107 | 404 | L4 |
6 | ![]() | 0-5 | 0 | 10 | 0 | 54 | 403 | L14 |
2022 District 3S-8 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Lake Wales Highlanders | 5-0 | 15 | 0 | 0 | 598 | 97 | W15 |
2 | Auburndale Bloodhounds | 4-1 | 5 | 5 | 0 | 236 | 143 | L3 |
3 | Lake Region Thunder | 3-2 | 6 | 5 | 0 | 240 | 256 | W4 |
4 | Davenport Broncos | 2-3 | 2 | 7 | 0 | 155 | 264 | L1 |
5 | ![]() | 1-4 | 2 | 7 | 0 | 89 | 293 | L4 |
6 | ![]() | 0-5 | 0 | 10 | 0 | 12 | 452 | L10 |
2022 Region 3S-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Lake Wales Highlanders | 13.408 | 15 | 0 | 0 | 598 | 97 | W15 | 3S-8 |
2 | Pasco Pirates | 9.208 | 9 | 2 | 0 | 340 | 166 | L1 | 3S-7 |
3 | Zephyrhills Bulldogs | 7.917 | 9 | 4 | 0 | 403 | 220 | L1 | 3S-7 |
4 | ![]() | 6.604 | 8 | 4 | 0 | 363 | 166 | L1 | 3S-5 |
5 | River Ridge Royal Knights | 2.840 | 6 | 5 | 0 | 248 | 219 | L1 | 3S-6 |
6 | Gulf Buccaneers | 2.087 | 7 | 4 | 0 | 327 | 221 | L1 | 3S-6 |
7 | Lecanto Panthers | 1.657 | 8 | 4 | 0 | 247 | 137 | L1 | 3S-6 |
8 | Auburndale Bloodhounds | 1.323 | 5 | 5 | 0 | 236 | 143 | L3 | 3S-8 |
9 | Wesley Chapel Cypress Creek Coyotes | 1.201 | 7 | 3 | 0 | 293 | 199 | L2 | 3S-7 |
10 | ![]() | -1.489 | 5 | 5 | 0 | 200 | 159 | W2 | 3S-5 |
11 | Lake Region Thunder | -2.418 | 6 | 5 | 0 | 240 | 256 | W4 | 3S-8 |
12 | Fivay Falcons | -7.023 | 3 | 7 | 0 | 164 | 264 | L3 | 3S-6 |
13 | Davenport Broncos | -8.053 | 2 | 7 | 0 | 155 | 264 | L1 | 3S-8 |
14 | ![]() | -9.000 | 2 | 8 | 0 | 144 | 333 | L4 | 3S-5 |
15 | ![]() | -9.823 | 2 | 7 | 0 | 89 | 293 | L4 | 3S-8 |
16 | Wesley Chapel Wildcats | -10.938 | 0 | 10 | 0 | 42 | 345 | L10 | 3S-7 |
17 | Citrus Hurricanes | -12.172 | 1 | 9 | 0 | 116 | 387 | L9 | 3S-6 |
18 | ![]() | -13.320 | 0 | 10 | 0 | 12 | 452 | L10 | 3S-8 |
19 | ![]() | -14.295 | 0 | 10 | 0 | 70 | 361 | L10 | 3S-5 |
2021 Independent Schools Standings
Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 MAN | 6 | 6 | 0 | 249 | 255 | W3 |
2 | Faith Christian Academy Lions | 11 MAN | 5 | 4 | 0 | 195 | 120 | W3 |
3 | ![]() | 11 MAN | 5 | 5 | 0 | 226 | 124 | W1 |
4 | Lighthouse PCA Stingrays | 11 MAN | 4 | 5 | 0 | 154 | 187 | L1 |
5 | ![]() | 11 MAN | 3 | 5 | 0 | 167 | 209 | L1 |
6 | Palm Beach Christian Saints | 11 MAN | 3 | 5 | 0 | 120 | 261 | L2 |
7 | Boca Raton Christian Blazers | 11 MAN | 3 | 6 | 0 | 156 | 289 | W1 |
8 | Four Corners Charter Coyotes | 8 MAN | 2 | 5 | 0 | 100 | 295 | W2 |
9 | East Atlantic Prep Barracudas | 6 MAN | 1 | 4 | 0 | 86 | 102 | L2 |
10 | World of Knowledge Owls | 8 MAN | 1 | 6 | 0 | 75 | 254 | L4 |
11 | ![]() | 11 MAN | 1 | 9 | 0 | 77 | 341 | L1 |
12 | Cocoa Beach Minutemen | 11 MAN | 1 | 9 | 0 | 116 | 383 | L6 |
13 | Hope Christian Lions | 8 MAN | 0 | 4 | 0 | 0 | 36 | L4 |
14 | Stanton Prep Blue Devils | 11 MAN | 0 | 10 | 0 | 23 | 497 | L19 |
2020 Independent Schools Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | 296 | 95 | W1 |
2 | Boca Raton Christian Blazers | 4 | 2 | 0 | 186 | 113 | W4 |
3 | ![]() | 4 | 5 | 0 | 223 | 242 | L1 |
4 | ![]() | 4 | 7 | 0 | 248 | 387 | W2 |
5 | ![]() | 3 | 5 | 0 | 154 | 294 | W1 |
6 | ![]() | 3 | 5 | 0 | 157 | 318 | L1 |
7 | ![]() | 3 | 6 | 0 | 129 | 230 | W2 |
8 | ![]() | 2 | 6 | 0 | 126 | 245 | L1 |
9 | Umatilla Bulldogs | 2 | 7 | 0 | 139 | 330 | L5 |
10 | Cottondale Hornets | 1 | 4 | 0 | 132 | 171 | L2 |
11 | St. Johns Country Day Spartans | 1 | 5 | 0 | 74 | 157 | L1 |
12 | Lighthouse PCA Stingrays | 1 | 5 | 0 | 123 | 212 | L2 |
13 | ![]() | 1 | 6 | 0 | 73 | 249 | W1 |
14 | Stanton Prep Blue Devils | 0 | 6 | 0 | 37 | 218 | L9 |
15 | Cocoa Beach Minutemen | 0 | 8 | 0 | 25 | 396 | L8 |